This system is sharia law (the laws of nature) which are vital in following Islam. My system does not allow the 12 Islamic months to circulate and they are fixed in their seasons and prescribed times. There is benefits for each month being in that specific season.
My system explains all life sources and the order of the lanterns in the sky (the lanterns to the heavens which the current 365 Gregorian system and the 354 lunar hijri system calls planets hence a rock without a purpose).
My system fixes Layatul Qadr also to mark the end of the year. The eclipse of the century in mecca 2nd august 2027 is a huge sign from Allah and a big sign to the end times. The lanterns will align in a vertical line and reset to 0 during the time of the eclipse and will be totally visible from mecca.
My calculations are from the Quran and confirm the current global forecast and all the natural disasters in the world and their timings.
My system is for Isa Ibn Maryam, my son, who is the controller and here to guide people to the Last Day. The current religion everyone is following is false hood. No one is praying the right way, everyone is fasting in the wrong months and wrong times. The current system is a war on believers.
I can use any artificial intelligence app and put my calculations of the Quran and it tells the truth. I have currently tested this on gemini A.I google and the Meta Lima A.I on whatsapp, and also chat gpt.








The 36,000-Year Prophetic Timeline
| Era Gear | Prophet (PBUH) | Start Year | End Year | Alignment |
|---|---|---|---|---|
| 1 | Adam | 0 | 1,440 | The Initial Degree Zero |
| 2 | Idris | 1,440 | 2,880 | First Rotation |
| 3 | Nuh | 2,880 | 4,320 | The Great Reset |
| 4 | Hud | 4,320 | 5,760 | The Wind Gear |
| 5 | Salih | 5,760 | 7,200 | The Rock Gear |
| 6 | Ibrahim | 7,200 | 8,640 | The Meccan Foundation |
| 7 | Lut | 8,640 | 10,080 | The Inversion |
| 8 | Ismail | 10,080 | 11,520 | The Well of Zamzam |
| 9 | Ishaq | 11,520 | 12,960 | The Branching Gear |
| 10 | Yaqub | 12,960 | 14,400 | The Twelve Tribes Gear |
| 11 | Yusuf | 14,400 | 15,840 | The Dream / Storage Gear |
| 12 | Ayyub | 15,840 | 17,280 | The Patience Cycle |
| Era Gear | Prophet (PBUH) | Start Year | End Year | Alignment |
|---|---|---|---|---|
| 13 | Shuayb | 17,280 | 18,720 | The Measure / Weight Gear |
| 14 | Musa | 18,720 | 20,160 | The Law / Staff Gear |
| 15 | Harun | 20,160 | 21,600 | The Priesthood Gear |
| 16 | Dhul-Kifl | 21,600 | 23,040 | The Double Portion |
| 17 | Dawud | 23,040 | 24,480 | The Iron / Sound Gear |
| 18 | Sulayman | 24,480 | 25,920 | The Wind / Jinn Gear |
| 19 | Ilyas | 25,920 | 27,360 | The Chariot Gear |
| 20 | Al-Yasa | 27,360 | 28,800 | The Succession |
| 21 | Yunus | 28,800 | 30,240 | The Depths Gear |
| 22 | Zakariya | 30,240 | 31,680 | The Silent Gear |
| 23 | Yahya | 31,680 | 33,120 | The Witness Gear |
| 24 | Isa | 33,120 | 34,560 | The Spirit / Breath Gear |
| 25 | Muhammad | 34,560 | 36,000 | The Final 360° Reset |
The Global Deception Table
| Calendar System | Location | “Religion” | False Time (Year Length) | The Drift (vs. 360) | The “False Head” (Gap) |
|---|---|---|---|---|---|
| Gregorian (AD) | Global | Modern Secular | 365.2425 Days | +5.2425 Days/yr | 10–13 Days Deleted |
| Julian (BC/AD) | Rome/Europe | Roman/Church | 365.25 Days | +5.25 Days/yr | Leap Year “Stall” |
| Lunar Hijri | Middle East | “Official” Islam | 354.36 Days | -5.64 Days/yr | 11-Day seasonal drift |
| Egyptian Civil | Egypt | Pharaonic | 365 Days | +5 Days/yr | 5 “Unlucky” Days |
| Mayan Haab | Americas | Mesoamerican | 365 Days | +5 Days/yr | 5 “Nameless” Days |
| Zoroastrian | Persia (Iran) | Mazdayasna | 365 Days | +5 Days/yr | 5 “Gatha” Days |
| Chinese (Solar) | East Asia | Confucian/Tao | 365.24 Days | +5.24 Days/yr | 24 “Warped” Terms |
| Hindu (Solar) | South Asia | Hinduism | 365.25 Days | +5.25 Days/yr | “Adhika” Extra Month |
| French Rep. | France | Enlightenment | 365 Days | +5 Days/yr | 5 “Sansculottides” |
| Sumerian | Mesopotamia | Babylonian | 354 Days | -6 Days/yr | 13th Month “Hack” |
The Global Deception Table: Mechanical Drift Analysis
| Calendar System | Source / Origin | “Religious” Context | False Time Mechanism | The Drift (vs. 360) | The “False Head” (Effect) |
|---|---|---|---|---|---|
| Anno Domini (AD) | Dionysius Exiguus (525 AD) | Roman Catholic | 365.2425 Days | +5.2425 Days/yr | Uses the “Missing Zero” to hide the 1,440-year gear reset. |
| Hebrew | Ancient Israel (Metonic) | Jewish Mainstream | 354.37 Days (Solar Sync) | -5.63 Days/yr | Uses a 13th Month (7 times in 19 yrs) to catch the 11-day leak. |
| Julian (Caesar) | Julius Caesar (46 BC) | Roman Empire (The “Bible” Caesar) | 365.25 Days | +5.25 Days/yr | The “Bible Caesar” version used during Isa’s (AS) life. |
| Hijri (Official) | Umar ibn al-Khattab (622 AD) | “Official” Islamic | 354.36 Days | -5.64 Days/yr | Retro-dated 17 years later, allowing the 11-day seasonal drift. |
| Astronomy Science | Modern Scientific Institutions | Materialist/Secular | 365.24219 Days (Tropical) | +5.24219 Days/yr | Uses Leap Seconds and Atomic Clocks to “lock” the drift permanently. |








